YEAR 2019/2020YEAR 2018/2019YEAR 2017/2018YEAR 2016/2017YEAR 2015/2016YEAR 2014/2015YEAR 2013/2014YEAR 2012/2013YEAR 2011/2012YEAR 2010/2011YEAR 2009/2010YEAR 2008/2009YEAR 2008 EARLIER
| AWARDS | AWARDED BY |
|---|---|
| “Platinum” Award for “Outstanding Sales Achievement” for financial year ended 31 March 2020. | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Sales Achievement” for financial year ended 31 March 2020 | Sogo Pernas Departmental Store Sdn Bhd |
| Best Chief Financial Officer for Investor Relations ( Microcap ) at the 10th Malaysian Investor Relations Awards 2020 | Malaysian Investor Relations Association |
| AWARDS | AWARDED BY |
|---|---|
| “Platinum” Award for “Outstanding Sales Achievement” for financial year ended 31 March 2019. | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Sales Achievement” for financial year ended 31 March 2019 | Sogo Pernas Departmental Store Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Platinum” Award for “Outstanding Sales Achievement” for financial year ended 31 March 2018. | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2018 | Sogo Pernas Departmental Store Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Diamond” Award for “Outstanding Sales Achievement” for financial year ended 31 March 2017. | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2017 | Sogo Pernas Departmental Store Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| The Group’s Retails Business under Home’s Harmony brand was awarded Best Brands Award in Retail Home Linen and Homeware | The Brandlaureate |
| Aeon’s “Business Partner Alliances” for major suppliers. | Aeon Co (M) Berhad |
| “Diamond” Award for “Outstanding Sales Achievement” for financial year ended 31 March 2016. | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2016 | Sogo Pernas Departmental Store Sdn Bhd |
| Distinguished Partner and Top Performing Company | Tangs Department Stores Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Super Diamond” Award for “Outstanding Achiever of Annual Sales” for financial year ended 31 March 2015 | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2015 | Sogo Pernas Departmental Store Sdn Bhd |
| Commendable Sales Growth | Tangs Department Stores Sdn Bhd |
| Top Ten Performing Company | Tangs Department Stores Sdn Bhd |
| Preferred Business Partner | Tesco Department Stores Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Super Diamond” Award for “Outstanding Achiever of Annual Sales” for financial year ended 31 March 2014 | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2014 | Sogo Pernas Departmental Store Sdn Bhd |
| Commendable Sales Growth | Tangs Department Stores Sdn Bhd |
| Top Ten Performing Company | Tangs Department Stores Sdn Bhd |
| Preferred Business Partner | Tesco Department Stores Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Super Diamond” Award for “Outstanding Achiever of Annual Sales” for financial year ended 31 March 2013 | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2013 | Sogo Pernas Departmental Store Sdn Bhd |
| Commendable Sales Growth | Tangs Department Stores Sdn Bhd |
| Top Ten Performing Company | Tangs Department Stores Sdn Bhd |
| Preferred Business Partner | Tesco Department Stores Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Super Diamond” Award for “Outstanding Achiever of Annual Sales” for financial year ended 31 March 2012 | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2012 | Sogo Pernas Departmental Store Sdn Bhd |
| Commendable Sales Growth | Tangs Department Stores Sdn Bhd |
| Top Ten Performing Company | Tangs Department Stores Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Super Diamond” Award for “Outstanding Achiever of Annual Sales” for financial year ended 31 March 2011 | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2011 | Sogo Pernas Departmental Store Sdn Bhd |
| Distinguished Partners 2010/2011 “Special Recognition Award” | Tangs Department Stores Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Super Diamond” Award for “Outstanding Achiever of Annual Sales” for financial year ended 31 March 2010 | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2010 | Sogo Pernas Departmental Store Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Super Diamond” Award for “Outstanding Achiever of Annual Sales” for financial year ended 31 March 2009 | Sogo Pernas Departmental Store Sdn Bhd |
| “Gold” Award for “Outstanding Annual Sales” for financial year ended 31 March 2009 | Sogo Pernas Departmental Store Sdn Bhd |
| AWARDS | AWARDED BY |
|---|---|
| “Supportive Supplier” Award 2008 | Harvey Norman (Malaysia) |
| “Diamond Award” for “Outstanding Annual Sales Year 2007/2008” for Jean Perry and Novelle and Louis Casa bed linen | Sogo Pernas Departmental Store Sdn Bhd |
| “Diamond Award” for “Outstanding Annual Sales Year 2006/2007” for multiple brands of bedding products | Sogo Pernas Departmental Store Sdn Bhd |
| Aeon’s “Business Partner Alliances” for major suppliers 2006 | Aeon Co (M) Berhad |
| “Diamond Award” for “Outstanding Annual Sales Year 2005/2006” for Jean Perry and Novelle and Louis Casa bed linen | Sogo Pernas Departmental Store Sdn Bhd |
| “Platinum Award” for “Outstanding Achiever of Annual Sales for financial year ended 31 March 2005” | Sogo Pernas Departmental Store Sdn Bhd |
| “Top Selling Performance for Mid Year Sales June 2003” | Santa Barbara Polo & Racquet Club by Elite Enterprise Sdn Bhd |

